No products in the cart.
Brand | Samsung |
Display | 49″ QLED Curved Gaming Monitor Screen Curvature: 1000R, Aspect Ratio: 32:9, Brightness (Typical, cd/m2): 420cd/m2 Peak Brightness (Typical): 1000cd/m2 cd/㎡, Brightness (Min, cd/m2): 300cd/m2, Contrast Ratio Static: 2500:1(Typ), Dynamic Contrast Ratio: Mega DCR, HDR(High Dynamic Range): Yes, Response Time: 1(GTG), Viewing Angle (H/V): 178°(H)/178°(V), Color Support: Max 1.07B, Color Gamut (NTSC 1976): 88%(Typ.), Color Gamut (DCI Coverage): 0.95, sRGB Coverage: 125%(Typ.), Adobe RGB Coverage: 92%(Typ.) |
View Area | Active Display Size (HxV) (mm): 1191.936(H)*335.232(V) |
Panel | VA |
Connectivity | 2 x Display Port 1.4, 1 x HDMI 2.0, 2 x USB Ports 3.0 |
Color | White/Black |
Resolution | 5,120 x 1,440 |
Refresh Rate | 240Hz Max |
Camera & Speakers | N/A |
Power Consumption | Power Supply: AC 100~240V, Power Consumption (DPMS, W): Less than 0.5 W, Power Consumption (Off Mode, W): Less than 0.3 W |
Weight | 16.7 kg |
Dimension HxDxW | 1147.6 x 537.2 x 416.4 mm |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.